Description
| model | 650CC |
| Price EXW SINGAPORE USD | USD 9172 |
| engine type | JUNENG/Single-cylinder, Four-stroke, Water-cooled and Oil-cooled |
| Displacement (CC) | 650cc |
| Maximum torque (N.m/rpm) | 58 N•m/(4500 r/min) |
| Maximum power (kw/rpm) | 29/5500 |
| ignition method | electric start |
| Transmission type | CVT,H/N/L/R |
| Fuel supply | Electronic Fuel Injection (EFI) |
| Maximum climbing angle | ≤70度 |
| Maximum speed (km/h) | 80km/h |
| Vehicle wheelbase (mm) | 2290 |
| Front wheelbase (mm) | 1545 |
| Rear wheelbase (mm) | 1560 |
| Minimum ground clearance (mm) | 280 |
| Vehicle curb weight (KG) |
600 |
| Maximum Load Capacity (KG) | 1000 |
| Vehicle fuel tank capacity (L) | 25 |
| fuel | 92 # and above gasoline |
| Drive Type | Axial drive four-wheel drive |
| Shock absorber type | Adjustable nitrogen damping and shock absorption |
| suspension method | Front independent suspension/rear blade arm |
| Braking method | Double piston disc brake |
| battery capacity | 12V32AH |
| Tire size (front/rear) | 25*8-12/25*10-12Off road tires |
| Vehicle dimensions length * width * height (mm) | 2900mmx1560mmx1750mm |
| Packaging box size (mm) | 3200*1600*1850 |
| Plastic parts available in various colors | Red/Blue/Orange/Customizable |
| Front windshield+280 | |
| Ceiling fabric+80 | |
| Winch device+800 | |
| Front bumper+185 | |
| EPA certification+1500 | |
| Top shelf and LED long spotlight+800 | |
Off-road go-kart 650CC
$11,950.00