Description
| model | 15 million electric |
| Price EXW SINGAPORE USD | USD 13243 |
| engine type | 15 kW/48V205AH |
| Displacement (CC) | Charging for 6-8 hours |
| Maximum torque (N.m/rpm) | 110 N • m peak sustained torque 32 N • m |
| Maximum power (kw/rpm) | 30 kW peak/continuous power 15 kW |
| ignition method | electric start |
| Transmission type | |
| Fuel supply | |
| Maximum climbing angle | ≤70度 |
| Maximum speed (km/h) | 120km/h |
| Vehicle wheelbase (mm) | 2290 |
| Front wheelbase (mm) | 1545 |
| Rear wheelbase (mm) | 1560 |
| Minimum ground clearance (mm) | 280 |
| Vehicle curb weight (KG) |
800 |
| Maximum Load Capacity (KG) | 1000 |
| Vehicle fuel tank capacity (L) | |
| fuel | |
| Drive Type | Axial drive four-wheel drive |
| Shock absorber type | Adjustable nitrogen damping and shock absorption |
| suspension method | Front independent suspension/rear blade arm |
| Braking method | Double piston disc brake |
| battery capacity | 48V205AH |
| Tire size (front/rear) | 25*8-14/25*10-14ff road tires |
| Vehicle dimensions length * width * height (mm) | 3140*1850*1580 |
| Packaging box size (mm) | 2930*1770*850 |
| Plastic parts available in various colors | Red/Blue/Orange/Customizable |
| Front windshield+300 | |
| Ceiling fabric+80 | |
| Winch device+800 | |
| Front bumper+185 | |
| EEC certification+3000 | |
| Spare tire and spare tire rack+900 | |
| Top shelf and LED long spotlight+800 |
Off-road go-kart 15 million electric
$17,434.00