Description
| model | 1000CC |
| Price EXW SINGAPORE USD | USD 111OO |
| engine type | V-type/twin cylinder/four stroke/water-cooled |
| Displacement (CC) | 1000cc |
| Maximum torque (N.m/rpm) | 89.5/5800 |
| Maximum power (kw/rpm) | 66/7500 |
| ignition method | electric start |
| Transmission type | CVT,H/L/N/R |
| Fuel supply | Electronic Fuel Injection (EFI) |
| Maximum climbing angle | ≤70度 |
| Maximum speed (km/h) | 110km/h |
| Vehicle wheelbase (mm) | 2380 |
| Front wheelbase (mm) | 1600 |
| Rear wheelbase (mm) | 1650 |
| Minimum ground clearance (mm) | 330 |
| Vehicle curb weight (KG) |
600 |
| Maximum Load Capacity (KG) | 1200 |
| Vehicle fuel tank capacity (L) | 29 |
| fuel | 92 # and above gasoline |
| Drive Type | Axial drive four-wheel drive |
| Shock absorber type | Adjustable nitrogen damping and shock absorption |
| suspension method | Front independent suspension/rear blade arm |
| Braking method | Double piston disc brake |
| battery capacity | 12V32AH |
| Tire size (front/rear) | 25*8-14/25*10-14ff road tires |
| Vehicle dimensions length * width * height (mm) | 3050*1650*1800 |
| Packaging box size (mm) | 3250*1750*1900 |
| Plastic parts available in various colors | Red/Blue/Orange/Customizable |
| Front windshield+300 | |
| Ceiling fabric+80 | |
| Winch device+800 | |
| Front bumper+185 | |
| EPA certification+3000 | |
| Spare tire and spare tire rack+900 | |
| Top shelf and LED long spotlight+800 |
Off-road go-kart 1000CC
$14,478.00