Description
| Ocaddie Vehicle Configuration Table | ||||
| Model and configuration |
|
|
|
|
| DS01(DS-G1) | DS02(DS-G1 PRO) | DS-G1+1 PRO | ||
| Customization requirements: body & front LOGO; body color; instrument startup LOGO animation; wheel cover, steering wheel, key can be customized LOGO | ||||
| Factory configuration (the following "-" configuration can be selected according to customer needs) | ||||
| Vehicle safety: | ||||
| Mechanical parking system | ★ | ★ | ★ | |
| 20N electromagnetic brake system | ★ | ★ | ★ | |
| Manually adjustable, foldable exterior mirrors | ★ | ★ | ★ | |
| Wide-angle center rearview mirror | ★ | ★ | ★ | |
| DOT certified anti-aging folding plexiglass with transparent window | ★ | ★ | ★ | |
| DOT certified two-point seat belt | ★ | ★ | ★ | |
| DOT certified three-point seat belt (optional) | Price EXW SINGAPORE USD 7 | Price EXW SINGAPORE USD 13 | ||
| steering system : | ||||
| Bidirectional rack and pinion steering system | ★ | Price EXW SINGAPORE USD -126 | ||
| Bidirectional rack and pinion electric steering system + EPS | Price EXW SINGAPORE USD 172 | ★ | ★ | |
| Electrical appliances: | ||||
| Heated seats | ★ | ★ | ★ | |
| Integral foam seat cushion + high-grade microfiber leather | ★ | ★ | ★ | |
| Hand-held driving switch | ★ | ★ | ★ | |
| Ignition key for premium cars | - | - | - | |
| One-click start | ★ | ★ | ★ | |
| IP66 full range 5-inch coaxial high-fidelity speaker H-505 | ★ | ★ | ★ | |
| Reversing Image | Price EXW SINGAPORE USD 43 | |||
| 51.2V105AH lithium iron phosphate battery ( UL38.8, MSDS certification, etc.) | Price EXW SINGAPORE USD 504 | |||
| 48V3KW IP67 permanent magnet synchronous motor | Price EXW SINGAPORE USD 65 | |||
| Instrument and multimedia system: | ||||
| Hand-operated combination switch | ★ | ★ | ★ | |
| Type-c charging. USB data import | ★ | ★ | ★ | |
| Radio | ★ | ★ | ★ | |
| Music | ★ | ★ | ★ | |
| Bluetooth | ★ | ★ | ★ | |
| Carplay+Android Auto | ★ | ★ | ★ | |
| Storage options: | ||||
| Multifunctional storage basket (with golf bag straps) | ★ | ★ | ★ | |
| Built-in ball storage box | ★ | - | ★ | |
| Rim tire: | ||||
| 12-inch aluminum alloy high-strength wheel 072-12INCH (-10) | ★ | ★ | ★ | |
| DOT certification: road tire 215/35-12 (4 Ply Rated)/tire; P825 | ★ | ★ | ★ | |
| Golf Cart Accessories: | ||||
| Premium Sports Golf Cart Steering Wheel | Price EXW SINGAPORE USD 11 | ★ | Price EXW SINGAPORE USD 11 | |
| Ball Washer | Price EXW SINGAPORE USD 35 | ★ | Price EXW SINGAPORE USD 35 | |
| refrigerator | Price EXW SINGAPORE USD 36 | ★ | Price EXW SINGAPORE USD 36 | |
| Sand Bottle | Price EXW SINGAPORE USD 14 | ★ | Price EXW SINGAPORE USD 14 | |
| Severe Weather Protection: | ||||
| Ball bag cover | Price EXW SINGAPORE USD 39 | ★ | Price EXW SINGAPORE USD 39 | |
| Vehicle dust cover | ★ | ★ | ★ | |
Ocaddie Vehicle DS02
$6,820.00