Description
| frame | Jaguar S high carbon steel frame, battery desirable | ||
| Front fork | 26" all-aluminum fork shoulder strap locks the lower fork with 38 tube disc brake damping | ||
| Handgrips | Mountain bike, Xiaoyan Zhonggu handlebars L600 | ||
| Put Tachi | Aluminum alloy forging | ||
| Tires | Wanhong 26*2.35 yellow edge tires | ||
| Toothed disc | 44T*170mm aluminum crank, CNC single cover | ||
| Pedal | Beaded | ||
| Brakes | Starman oil brake | ||
| Sensors | Moment sensor | ||
| Variable Speed | Domestic 7-speed transmission | ||
| Freewheel | Domestic TZ500-7,14-28T | ||
| Product weight: | 28KG with battery 36V10A | Middle shaft | Two perine seals waterproof |
| Product packing weight: | 34kg | Battery | 36V10AH ternary lithium |
| Package size: | 25 * 145 * 80 | Meter | G51 electric display instrument |
| 20GP loading capacity: | 40 feet high cabinet for 200 units | Motors | 36V400W high speed motor |
| 40HQ loading capacity: | Controller | High power 6G lithium special | |
| Moq: | Headlights | LED highlighting lens | |
| Price EXW SINGAPORE : | USD 403 | Shock absorbers | Plastic-coated aluminum shock absorbers |
| Endurance | 30-40KM | ||
Jaguar S high carbon steel E-bike
$531.00