Description
| Name | Electric mountain bike | Model No. | GT-Off-Road Electric Vehicle | |||
| Product Size | 158*28.5*88cm | Carton Size | 158*28.5*88cm | |||
| Net Weight | 53.2KG | Gross Weight | 63KG | |||
| Loading Quantity | 178pcs/40HQ | |||||
| The best solution for off road E-bike | ||||||
| Maximum mileage | 40-100Km | |||||
| Maximum Speed | 60km/h | |||||
| Maximum Load | 150KG | |||||
| Waterproof Level | IP45 | |||||
| Tyre size | 24 inch off road tire | |||||
| Battery Nominal Voltage | 48V | |||||
| Charging Input Voltage | 110V-240V 50 or 60Hz | |||||
| Battery Capacity | 30AH | |||||
| Motor Certification | CE ROHS FCC MD DOE CEC GCC UL248 UL2271 EN15194 | |||||
| Brake | hydraulic brake | |||||
| Speed gear | Shimano 7 levels | |||||
| Color | Black,Grey,OEM Available | Motor Power | 250W~2000W | |||
| Additional features: | Beach/snow tires, upgraded headlights with turn signals, front and rear dual brakes, front shock absorbers, intelligent digital screen, and high-power motor. | |||||
| QTY(40HQ ) | Chinese battery 48V 30AH |
|||||
| Price of a full container of hydraulic brakes | Price EXW SINGAPORE USD 1050 | |||||
| Bulk price | Price EXW SINGAPORE USD 1115 | |||||
GT-Off-Road Electric Mountain Bike
$1,454.00