26 "high carbon steel aluminum alloy E-bike
Beyond limits, beyond distance.
Description
| frame | 26 "high carbon steel aluminum alloy battery case removable and rechargeable | ||
| Front fork | 26" electroplating fork shoulder lower fork with 38 tube disc brake shock absorption | ||
| Handgrips | Mountain bike, Xiaoyan Zhonggu handlebars L600 | ||
| Tires | 26*1.95 all-terrain pellet tire | ||
| Toothed disc | 48T*170mm crank | ||
| Pedal | Beaded | ||
| Brakes | Filaire F6/160 mechanical disc brake (upgradeable oil disc) | ||
| Car ladder | Aluminum alloy for electric vehicles | ||
| Variable Speed | Domestic 7-speed transmission | ||
| Freewheel | Domestic TZ500-7,14-28T | ||
| Middle shaft | Two perine seals waterproof | ||
| Product weight: | 26KG with battery 36V10A | Battery | 36V10AH ternary lithium |
| Product packing weight: | 32KG | Meter | G51 electric display instrument |
| Package size: | 25 * 145 * 80 | Motors | 36V400W high speed motor |
| 20GP loading capacity: | 40 feet high cabinet for 200 units | Controller | High power 6G lithium special |
| 40HQ loading capacity: | Headlights | LED lens integrated speaker one | |
| Moq: | taillight | LED running lights | |
| Price EXW SINGAPORE : | USD 403 | Endurance | 30-40KM |
26 "high carbon steel aluminum alloy E-bike
$531.00